
CHARACTERISTICS
Format:
On request, can be supplied in any other dimension. Consult with business.
Maximum working temperature:
80ºC
On request, we can supply spare special Neodymium with a temperature of 150 ° C. For maximum working temperature contact our sales department.
Standard sizes:
The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
| Code | A (mm) | B (mm) | C (mm) | Force (kg) |
| IMA720Nd | 17 | 16 | M6 | 6 |
| IMA722Nd | 22 | 19 | M6 | 12 |
| IMA723Nd | 27 | 25.5 | M6 | 15 |
| IMA724Nd | 35 | 30 | M6 | 28 |
| IMA725Nd | 30 | 35 | M6 | 20 |
| IMA726Nd | 40 | 35 | M6 | 55 |
| IMA727Nd | 50 | 40 | M6/M8 | 60 |
| IMA729Nd | 60 | 45 | M8 | 85 |
View 360º
Click on the image, hold and turn.

